![]() |
Them (Other Platforms) | |
---|---|---|
Transparent Pricing | ✔Flat, affordable rates | ✘Confusing tiers, hidden fees |
Full Service | ✔Free of charge | ✘Not available, double cost or outsourced |
No Minimums | ✔No Minimum Commitments | ✘Volume Commitments or Subscription Fees |
Real–Time Support | ✔Human support | ✘Ticket-based, delayed responses |
No Setup Fees | ✔Never | ✘Often $99+ |
Fully Compliant | ✔TCPA & carrier compliant | ✘Risky or outdated infrastructure |
Customized Message Campaigns | ✔Done for you (optional) | ✘DIY or extra cost |
Delivery Reports & Analytics | ✔Live dashboard | ✘Delayed or limited |
Flexible Billing | ✔Flexible Billing Options | ✘Not Available |

More Affordable
No surprise fees. Just honest, effective pricing.

More Reliable
Deliverability monitoring + real-time tracking.

More Personal
We're not a chatbot. You get real people, real results.

Awards

Inc 5000 Rank 31
Texting for Less ranked 31st Nationwide Among Privately Held Companies!

Rank 1 in Telecomm
Texting for Less was awarded 1st place in telecommunication in the United States!

Best use of SMS
Awarded the 2025 Pollies for amazing work with SMS usage.